I.Eligibility
1. Freshmen of the class of 2026 officially admitted to the following 29 undergraduate programmes:
Faculty/School | Programme | Broad-based Admission* |
Faculty of Business and Management | Accounting (ACCT) |
|
Applied Economics (AE) | ECON | |
Business Analytics (BUSA) | ECON | |
Finance (FIN) | BA | |
Digital Media Management (DMM) | BA | |
e-Business Management and Information Systems (EBIS) | BA | |
Entrepreneurship and Innovation (EPIN) | BA | |
Management of Human Resources (MHR) | BA | |
Marketing Management (MKT) | BA | |
Faculty of Humanities and Social Sciences | Chinese Culture and Global Communication (CCGC) | JC |
Media and Communication Studies (MCOM) | JC | |
Public Relations and Advertising (PRA) | JC | |
Digital Intercultural Studies (DIS) | JC | |
Transdisciplinary Digital Humanities (TDH) | JC | |
English Language and Literature Studies (ELLS) |
| |
Digital Social Science (DGS) | SOC | |
Globalisation and Development (GAD) | SOC | |
Faculty of Science and Technology | Artificial Intelligence (AI) |
|
Applied Mathematics (AM) |
| |
Applied Psychology (APSY) | ||
Computer Science and Technology (CST) | CDS | |
Data Science (DS) | CDS | |
Environmental Science (ENVS) |
| |
Financial Mathematics (FM) | ||
Food Science and Technology (FS) | ||
Statistics (STAT) | ||
School of Culture and Creativity | Animation and Interactive Media (AIM) | JC |
Game Design (GD) | JC | |
Media Arts and Design (MAD) | JC |
*Year-1 students admitted via Broad-based Admission must indicate your preferred programmes during the application.
Eligible applicants must meet the general admission criteria established by their respective Faculty/School. Priority consideration will be given to applicants who meet specific criteria. (Please refer to the Details.)
*Admission quotas for each programme are limited. Invitation lists will be made based on a comprehensive evaluation of indicators outlined in both Eligibility Requirements and Priority Conditions. Students who only meet the Eligibility Requirements may not receive an invitation.
II. Important Date
Date | Details |
August 13 | Check Account & Email Login the website (https://yx.uic.edu.cn/) to check your student ID and activate your account and email. |
August 16-18 | Online Application Invited students must submit their applications and supporting documents via the online application system (details will be provided in the invitation email). *Note: Late application will not be entertained. |
August 20 | Shortlisted candidates announced. |
August 26 | Final admission list announced. |
School of AI and Liberal Arts
August 12, 2026